Foreclosure: $61,000
Mortgage:$229
| Beds: | 3 |
| Baths: | 2 |
| Sqft: | 1,183 |
| Lot: | 3,485 sq ft / 0.08 acres |
| Type: | Single Family |
| Year built: | 2003 |
| Last sold: | June 02 2008 for $125,000 |
| Parking: | Garage - Attached |
| Cooling: | Central |
| Heating: | Forced air |
| Fireplace: | -- |
| On Zillow: | 115 days |
| Construction quality: | 4.0 |
| County: | Clark |
| Exterior material: | Stucco |
| Garage sqft: | 387 |
| Last remodel year: | 2003 |
| Parcel #: | 13929613067 |
| Per floor sqft: | 1,183 |
| Total rooms: | 5 |
| # Stories: | 1 |
| Unit cnt: | 1 |
| Zillow Home ID: | 60344497 |
Charts and Data
评论
发表评论