现在为何要去买房地产在拉斯维加斯???
WHY SHOULD WE BUY REAL ESTATE IN LAS VEGAS NOW ???
#1) WE ARE ALREADY DOWN FOR "5" STRAIGHT YEARS, SO WE ARE EITHER AT THE BOTTOM OR VERY CLOSE TO THE BOTTOM NOW!
#2) YOUR BANK CD ONLY PAYING U 1% OR LESS THAN 1% FOR UR HARD HARD EARNED MONEY, BUT, WITH VEGAS RENTAL RETURN, U WOULD GET A MUCH HIGHER ANNUAL RETURN OF 8-12% (NET) !!!
#3) VEGAS REAL ESTATE ARE SELLING WAY BELOW THE CONTRUCTION COST..................AROUND 30% UNDER!
#4) IF U.S.A. START A NEW WAR WITH IRAN, WE MAY HAVE A HIPER INFLATION, IF GASOLINE PRICE GOES UP, EVERYTHING WILL GOES UP AS WELL...........SO WILL THE VEGAS R.E.
#5) VEGAS NET POPULATION IS STILL INCREASING ( 2 MILLIONS PEOPLE STRONG!!! ), SO DESPITE THE HIGH UN-EMPLOYMENT RATE, IT IS STILL MUCH CHEAPER TO LIVE HERE & OPERATE BUSINESS HERE IN VEGAS, COZ IN THE STATE OF "NEVADA", THERE IS NO STATE INCOME TAX FOR INDIVIDUAL, NOR FOR ANY CORPORATION, EITHER !!!
Historical Economic Data for Metropolitan Las Vegas
Year | Population | Employment | Total Personal Income (Millions) | Housing Units Permitted | Visitor Volume (000s) | Gaming Revenue (Millions $) |
1980 | 469,362 | 215,911 | $5,232.4 | 8,193 | 11,941.5 | $1,617.2 |
1981 | 491,620 | 224,142 | $6,024.8 | 7,597 | 11,820.8 | $1,676.4 |
1982 | 507,510 | 219,083 | $6,496.9 | 6,667 | 11,633.7 | $1,751.5 |
1983 | 525,050 | 221,367 | $6,929.1 | 13,180 | 12,348.3 | $1,932.1 |
1984 | 539,030 | 233,425 | $7,552.8 | 9,561 | 12,843.4 | $2,067.6 |
1985 | 562,280 | 246,633 | $8,242.0 | 9,646 | 14,194.2 | $2,276.3 |
1986 | 587,760 | 262,183 | $8,968.1 | 11,781 | 15,196.3 | $2,431.2 |
1987 | 616,650 | 284,600 | $9,852.2 | 12,452 | 16,216.1 | $2,789.9 |
1988 | 661,690 | 307,600 | $11,247.2 | 26,448 | 17,199.8 | $3,137.9 |
1989 | 708,750 | 340,233 | $12,871.1 | 24,365 | 18,129.7 | $3,440.2 |
1990 | 770,280 | 374,642 | $14,726.9 | 20,704 | 20,954.4 | $4,104.0 |
1991 | 835,080 | 381,875 | $16,372.4 | 17,960 | 21,315.1 | $4,153.0 |
1992 | 873,730 | 388,825 | $18,306.0 | 13,358 | 21,886.9 | $4,379.1 |
1993 | 916,837 | 414,050 | $20,118.8 | 19,108 | 23,522.6 | $4,729.0 |
1994 | 990,564 | 465,225 | $22,638.7 | 25,307 | 28,214.4 | $5,431.8 |
1995 | 1,055,435 | 500,900 | $25,155.7 | 27,239 | 29,002.1 | $5,720.4 |
1996 | 1,119,052 | 546,808 | $28,220.5 | 30,188 | 29,636.4 | $5,783.4 |
1997 | 1,193,388 | 584,633 | $31,221.9 | 28,814 | 30,464.6 | $6,152.3 |
1998 | 1,261,150 | 614,583 | $35,148.0 | 30,391 | 30,605.1 | $6,348.0 |
1999 | 1,327,145 | 661,917 | $38,395.6 | 26,624 | 33,809.1 | $7,211.7 |
2000 | 1,394,440 | 698,433 | $42,026.4 | 26,811 | 35,849.7 | $7,671.1 |
2001 | 1,485,855 | 725,942 | $44,006.8 | 29,668 | 35,017.3 | $7,636.0 |
2002 | 1,549,657 | 730,000 | $46,151.2 | 29,427 | 35,071.5 | $7,630.0 |
2003 | 1,620,748 | 760,208 | $50,048.6 | 36,771 | 35,540.1 | $7,831.3 |
2004 | 1,715,337 | 812,667 | $56,465.9 | 36,434 | 37,388.8 | $8,712.0 |
2005 | 1,796,380 | 871,608 | $64,181.4 | 39,012 | 38,566.7 | $9,717.4 |
2006 | 1,874,837 | 917,292 | $68,874.1 | 33,942 | 38,914.9 | $10,630.5 |
2007 | 1,954,319 | 928,008 | $73,040.2 | 24,069 | 39,196.8 | $10,868.5 |
2008 | 1,967,716 | 912,317 | $73,753.1 | 12,396 | 37,481.6 | $9,796.8 |
2009 | 1,952,040 | 826,892 | $69,854.5 | 5,734 | 36,351.5 | $8,838.3 |
2010 | 1,968,831 | 801,425 | $69,317.0 | 5,577 | 37,335.4 | $8,908.9 |
Data Sources: Clark County Comprehensive Planning, Nevada State Demographer, US Bureau of Economic Analysis, Local Building Permitting Agencies, Las Vegas Convention and Visitors Authority, State of Nevada Gaming Control Board.
For graphical representations of some of these data series with analysis of recent trends, click here.
#6) VEGAS TOURISM & VISITORS ARE STILL GROWING, SO IS THE NUMBERS OF PEOPLE WHO WANTS TO RETIRE HERE.......WHY??? GOOD WEATHER & CHEAP HOUSING & MANY GOLF COURSES 4 U 2 ENJOY, OVERALL, WE ARE THE #1 ENTERTAINMENT CAPITAL OF THE WORLD!
#7) PRESIDENT OBAMA JUST ANNOUNCE FOR THIS YEAR OF 2012, THERE WILL BE AN INCREASE OF 40% VISAS FOR CHINESE AND BRASILIAN TOURISTS, WOW, MUCHO DINEROS FOR THE CASINOS!!!
#8) THE VEGAS CURRENT HOUSE 4 SALE INVENTORY IS SHRINKING
(FROM 30K LISTINGS TO 19K NOW), THANKS TO THE LAWSUIT FILED BY THE STATE OF NEVADA AGAINST MANY MAJOR BANKS FOR "ROBOT SIGNING"!
#9) LAST YEAR 2011, WE GOT A RECORD YEAR OF SALES VOLUME FOR RESALE HOUSES IN VEGAS = AROUND 50K TOTALS !
#10) THIS IS THE RE-ELECTION YEAR 2012, PRESIDENT OBAMA MAY START THE "QE-3" = QUANTUM EASING AGAIN = WHICH MEANS MORE "PRINTING" OF U.S. DOLLARS TO JUMP START THE SLOW ECONOMY AGAIN, SO WHY WAIT BEFORE THE BANK START LENDING ??? NOW YOUR "CASH" IS Z "KING", BUY NOW WHILE HOUSES ARE STILL CHEAP, DON'T BE SORRY LATER, FOR MISSING IN ACTIONS :o))
#11) LAST BUT NOT THE LEAST, FOR THIS MONTH OF FEBRUARY-2012, (IF U JUST OPEN NEW ESCROW), I WILL ALSO GET U A "FREE" 1 YEAR HOME WARRANTY POLICY, FOR THE VEGAS HOUSE U PURCHASE, SO U DO NOT HAVE TO WORRY ABOUT ANY REPAIRING AT ALL, EVERYTHING WILL BE COVERED BY THE HOME WARRANTY COMPANY, PERIOD!!!
#11) LAST BUT NOT THE LEAST, FOR THIS MONTH OF FEBRUARY-2012, (IF U JUST OPEN NEW ESCROW), I WILL ALSO GET U A "FREE" 1 YEAR HOME WARRANTY POLICY, FOR THE VEGAS HOUSE U PURCHASE, SO U DO NOT HAVE TO WORRY ABOUT ANY REPAIRING AT ALL, EVERYTHING WILL BE COVERED BY THE HOME WARRANTY COMPANY, PERIOD!!!
#12) FOR ALL OF MY WONDERFUL BUYER IN "FEBRUARY-2012", I WILL GIVE U A "FREE" CHINESE TV-BOX (WITH 100+ OF WONDERFUL CHINESE PROGRAMMING/ SO U CAN WATCH "CHINESE" TV ALL DAYS LONG UNTIL U DROP), 100% FOR LIFETIME, ALL U HAVE TO DO IS "OPEN" AN ESCROW SUCCESSFULLY!
SO NOW, WHAT ARE U STILL WAITING FOR ???
PLEASE CALL ME NOW @702-334-7767
(ASK 4 UR #1 VEGAS REALTOR = MR RAMON WU) TODAY !!!
Ramon Wu
銀行屋大王=吳先生
Cel: (702)334-7767
Fax: (888)889-9522
Cynthia Chung (Assistant)