Las Vegas Single Family Residential $138,888 : 1825 FERRELL ST , Las Vegas, NV 89106
http://www.fdcanet.com/index.php?app=agent&id=1245439&act=house_detail&house_id=65243457
Scroll
ENG
美国信和地产-Ramon Wu
- NV
- Clark County
- 拉斯维加斯
Regular mode
Las Vegas Single Family Residential
: 1825 FERRELL ST , Las Vegas, NV 89106
Basic info
| Sale price | $138,888 | Status | Active-Exclusive Right |
|---|---|---|---|
| Beds | 3 | Baths | 2.5 |
| Room sqft | 1,250 Sqft (116.00 Sq Meter) | Lot size | 2,178 Sqft (202.00 Sq Meter) |
| Built year | 2007 | Property type | Single Family Residential |
| Listing date | 04-01-2016 | Listing days | 46 days |
| Price/sqft | $111.11/ Sqft ($1,197.31/ Sq Meter) | MLS # | 1621316 |
Other info
| Stories | \"Two Story\" | Garage | 1 |
|---|---|---|---|
| Fire place | Pool | ||
| Heating | \"Central\" | School district | |
| Style | Direction faces | ||
| Community fee | Property tax |
Property Description
School Info
| School | Type | Grade | Rating | Distance |
|---|---|---|---|---|
| Tecopa-Francis Elementary | Public | K - 6 | 62.41mi/ 100.44km | |
| Death Valley High Academy | Public | 7 - 12 | 62.51mi/ 100.6km | |
| More schools in Death Valley Unified | ||||
School boundaries are for your reference only and subject to changes. Please check with the related school district and schools prior to making a purchase decision.
Copyright © 2016 Fdcanet.com. All Rights Reserved
Meihua Times International Cultural Media (Beijing) Ltd.
评论
发表评论