拉斯维加斯顶级 19 家建筑商列表 = VEGAS TOP 19 HOME BUILDERS LIST
The List: Homebuilders
Mon, May 28, 2012 (3 a.m.)
Rank | Company | Total sales volume | Total homes sold | Average closing price | Year Est. | Top executive |
1 | D.R. Horton Homes 330 Caroussel Parkway, Henderson, NV 89014 635-3650 • DRHorton.com | $121.1 million | 482 | $251,216 | 1995 | Scott Stone, division president |
2 | KB Home Las Vegas 5655 Badura Ave., Las Vegas, NV 89118 266-8400 • KBHome.com | $88.5 million | 504 | $175,571 | 1993 | Jim Wiedner, president |
3 | Pulte Homes 8345 W. Sunset Road, Las Vegas, NV 89113 256-7900 • Pulte.com | $80.1 million | 313 | $255,816 | 1992 | Chris Haines, division president |
4 | Richmond American Homes 7770 S. Dean Martin Drive, Ste. 410, Las Vegas, NV 89139 240-5600 • RichmondAmerican.com | $65.6 million | 341 | $192,259 | 1987 | James Gomez, division president |
5 | Lennar Homes 6750 Via Austi Parkway, Ste. 400, Las Vegas, NV 89119 736-9100 • Lennar.com | $65.2 million | 335 | $194,746 | 1994 | Jeremy Parness, division president |
6 | American West Homes 250 Pilot Road, Ste. 140, Las Vegas, NV 89119 736-6434 • AmericanWestHomes.com | $51.6 million | 166 | $310,953 | 1984 | Larry Canarelli, president |
7 | Pardee Homes 650 White Drive, Ste. 100, Las Vegas, NV 89119 614-1400 • PardeeHomes.com | $50.9 million | 199 | $255,979 | 1952 | Klif Andrews, division president |
8 | Harmony Homes 8912 Spanish Ridge Ave., Ste. 200, Las Vegas, NV 89148 489-9685 • HarmonyHomes.com | $47.9 million | 225 | $212,938 | -- | Robert Beville, president |
9 | Dunhill Homes 6345 S. Jones Blvd., Ste. 400, Las Vegas, NV 89118 873-5338 • DunhillHomes.com | $40.6 million | 163 | $248,964 | 1985 | Don Boettcher, division president |
10 | Woodside Homes Nevada 4730 S. Fort Apache Road, Ste. 370, Las Vegas, NV 89147 889-7800 • Woodside-Homes.com | $34.6 million | 142 | $243,694 | 1988 | Gene Morrison, division president |
11 | Ryland Homes 8925 W. Russell Road, Ste. 200, Las Vegas, NV 89148 360-7500 • Ryland.com | $29.7 million | 144 | $206,303 | 2004 | ana Rogers, division president |
12 | Beazer Homes Nevada 9121 W. Russell Road, Ste. 200, Las Vegas, NV 89148 837-2100 • Beazer.com | $22.1 million | 147 | $150,170 | 1993 | Bill June, division president |
13 | Fifield Cos. 200 W. Sahara Ave., Las Vegas, NV 89102 699-8998 • AllureLasVegas.com | $22 million | 90 | $244,259 | -- | Matt Brimhall, director of sales VRS |
14 | William Lyon Homes 500 Pilot Road, Ste. G, Las Vegas, NV 89119 263-8200 • LyonHomes.com | $19.2 million | 95 | $202,197 | 1995 | Mary Connelly, division president |
15 | Sasson-Hallier 4631 Dean Martin Drive, Las Vegas, NV 89103 736-5008 • TheMartin.com | $16.4 million | 39 | $421,520 | -- | Michelle Lorenzo, sales executive |
16 | Meritage Homes 8430 W. Lake Mead Blvd., Ste. 100, Las Vegas, NV 89128 896-9100 • MeritageHomes-NV.com | $12.6 million | 58 | $217,686 | 1993 | Fred Hermann, division president |
17 | Toll Brothers 1140 N. Town Center Drive, Ste. 350, Las Vegas, NV 89144 243-9800 • TollBrothers.com | $12.5 million | 46 | $271,640 | 1990 | Gary Mayo, group president |
18 | Distinctive Homes 2500 W. Sahara Ave., Las Vegas, NV 89102 871-9000 • DistinctiveHomesLV.com | $8.8 million | 48 | $183,150 | 1980 | Anthony Musso, president |
19 | StoryBook Homes 2580 Montessouri St., Ste. 107, Las Vegas, NV 89117 877-7040 • StoryBookHomes.us | $5.4 million | 37 | $145,548 | 2005 | Wayne Laska, principal |
*Rankings are based on unrounded numbers so there are no ties. Source: VEGAS INC research. It is not the intent of this list to endorse the participants or to imply that the listing of a company indicates its quality. Although every attempt is made to ensure the accuracy and thoroughness of VEGAS INC lists, omissions sometimes occur. Please send corrections or additions on company letterhead to Ed Hauth, research associate,VEGAS INC, 2360 Corporate Circle, 3rd Floor, Henderson, NV 89074.